1 William Beltran
-
- Height:
- 5'7
-
- Weight:
- 165
-
- Hometown:
- Azusa, CA
-
- Position:
- GK
-
- Year:
- Sophomore
-
- High School:
- Northview
-
- gp
- 14
-
- gs
- 12
-
- min
- 1171:04
-
- ga
- 22
-
- gaa
- 1.69
-
- sv
- 64
Bio
|
Achievements: Citrus...2011...appeared in and started eight matches for the Owls...recorded 34 saves and a 2.02 GAA...posted one shutout...High School…prepped three varsity seasons for the Vikings and Coach Angel Reyes…earned 1st team All-Valle Vista League honors as a junior and senior Personal Notes: born December 26, 1989…son of Alma Beltran…plans to major in business administration |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 12 | 9 | ||
| Minutes | 1171:04 | 901:04 | ||
| Goals against | 22 | 18 | ||
| Goals-against average | 1.69 | 1.80 | ||
| Saves | 64 | 46 | ||
| Save pct | .744 | .719 | ||
| Wins | 3 | 2 | ||
| Losses | 6 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | San Bernardino | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 31 | at Cuyamaca | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 4 | Chaffey | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 7 | at Cypress | T, 2-2 | - | - | - | - | - | - |
| Sep 11 | at LA Mission | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 14 | Oxnard | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | Moorpark | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | at Canyons | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | Santa Barbara | L, 3-1 | 1 | 85:01 | 3 | 3.18 | 3 | .500 |
| Oct 2 | Allan Hancock | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Santa Monica | W, 5-4 | 0 | 24:39 | 0 | 0.00 | 5 | 1.000 |
| Oct 9 | at Glendale | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 12 | LA Mission | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 16 | at Oxnard | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 23 | at Moorpark | T, 2-2 | - | - | - | - | - | - |
| Oct 26 | Canyons | L, 4-0 | 0 | 71:24 | 2 | 2.52 | 2 | .500 |
| Oct 30 | at Santa Barbara | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Nov 2 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - |
| Nov 6 | at Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Nov 9 | Glendale | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 83:39 | 1.57 | 1.69 | 4.57 | .744 |
| Conference | 11 | 9 | 81:55 | 1.64 | 1.80 | 4.18 | .719 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 6 | 78:53 | 1.50 | 1.71 | 3.63 | .707 |
| Away | 6 | 6 | 90:00 | 1.67 | 1.67 | 5.83 | .778 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 73:40 | 1.00 | 1.22 | 3.75 | .789 |
| Losses | 9 | 8 | 87:23 | 2.00 | 2.06 | 5.22 | .723 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.50 | .882 |
| September | 5 | 5 | 89:00 | 1.60 | 1.62 | 4.00 | .714 | |
| October | 6 | 4 | 76:00 | 1.67 | 1.97 | 4.50 | .730 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 1171:04 | 22 | 1.69 | 64 | .744 | 0 | 0 | 0 | 0/0 |
| Conference | 11 | 9 | 901:04 | 18 | 1.80 | 46 | .719 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 6 | 631:04 | 12 | 1.71 | 29 | .707 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 540:00 | 10 | 1.67 | 35 | .778 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 294:39 | 4 | 1.22 | 15 | .789 | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 8 | 786:25 | 18 | 2.06 | 47 | .723 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 15 | .882 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 445:01 | 8 | 1.62 | 20 | .714 | 0 | 0 | 0 | 0/0 | |
| October | 6 | 4 | 456:03 | 10 | 1.97 | 27 | .730 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |